Events | Girls ( Grade A ) | Girls ( Grade B ) | Girls ( Grade C ) | ||||||
Name & House | Year | Record | Name & House | Year | Record | Name & House | Year | Record | |
60 M | -- | -- | -- | -- | -- | -- | Kwan Wai Yee (Y) | 90/91 | 9.16” |
100 M | Cheung Ka Yee (Y) | 87/88 | 13.40” | Lau Fung Ping (B) | 86/87 | 13.59” | Fok Yuen Ting (R) | 01/02 | 14.46” |
200 M | Cheung Ka Yee (Y) | 87/88 | 28.86” | Lau Fung Ping (B) | 86/87 | 29.57” | Fok Yuen Ting (R) | 01/02 | 30.38” |
400 M | Chow Chak Yan (Y) | 00/01 | 1’9.69” | Yeung Man Sze (Y) | 91/92 | 1’11.09” | Lee Mei Kwan (B) | 01/02 | 1’11.80” |
800 M | Chow Chak Yan (Y) | 00/01 | 2’57.09” | Lee Mei Kwan (B) | 02/03 | 2’50.51” | Lee Mei Kwan (B) | 01/02 | 2’58.44” |
1500 M | Ng Wai Man (G) | 88/89 | 6’13.9” | Ng Sze Lo (B) | 96/97 | 6’47.54” | Law Yu Ting (B) | 04/05 | 7’30.01” |
3000 M | -- | -- | -- | -- | -- | -- | -- | -- | -- |
100MH | Wu Shun Fong (G) | 87/88 | 18.69” | Cheng Sau Kuen (R) | 87/88 | 19.08” | Au Yeung Pui Ki (G) | 97/98 | 21.14” |
HIGH JUMP | Cheung Chi Mei (B) | 88/89 | 1.44m | Cheung Chi Mei (B) | 87/88 | 1.35m | Kwok Sze Lam (Y) | 99/00 | 1.33m |
SHOT PUT | Ho Woon Yee (R) | 89/90 | 7.96m | Yeung Kit Ching (B) | 91/92 | 8.73m | Kwok Sze Wai (B) | 02/03 | 7.18m |
LONG JUMP | Ngok Tsz Ching (G) | 00/01 | 4.32m | Wu Shun Fong (G) | 86/87 | 4.26m | Lee Mei Kwan (B) | 01/02 | 4.20m |
DISCUS | Leung Po man (Y) | 99/00 | 18.46m | Leung Pui Yee (B) | 98/99 | 18.6m | -- | -- | -- |
JAVELIN | Yau Yuen Ting (B) | 04/05 | 23.11m | Kong Cheuk Yee (B) | 02/03 | 21.41m | -- | -- | -- |
4 X 100 M(House) | Yellow | 86/87 | 52.41” | Blue | 91/92 | 1’0.34” | Yellow | 91/92 | 1’2.84” |
4 X 400 M(House) | Yellow | 86/87 | 5’05” | Red | 87/88 | 5’13.68” | Yellow | 97/98 | 5’38.60” |
4 X 100 M(Form) | F.1C | 04/05 | 1’4.89” | F.2D | 01/02 | 1’03.68” | F.3D | 01/02 | 1’02.32” |
F.4B | 02/03 | 1’02.25” | F.5A | 01/02 | 1’02.51” | -- | -- | -- | |
4 X 400 M(Form) | F.1C | 04/05 | 5’49.65” | F.2A | 01/02 | 5’34.94” | F.3D | 04/05 | 5’20.88” |
F.4A | 00/01 | 5’23.07” | F.6A | 00/01 | 5’21.62” | -- | -- | -- |
PO LEUNG KUK 1983 BOARD OF DIRECTORS' COLLEGE | |||||||||
ANNUAL ATHLETIC MEET | |||||||||
RECORD OF EVENT(GIRLS) |